Seagate's high-end SSD "FireCuda 530" review that uses 176-layer TLC NAND
Both read/write speed is increased, and sequential read exceeds 7,000MB/s
[Table 1] Main specifications of FireCuda 530 | ||||
---|---|---|---|---|
Capacity | 500GB | 1TB | 2TB | 4TB |
Form Factor | M.2 2280 | |||
Interface | PCI Express 4.0 x4 | |||
Protocol | NVMe 1.4 | |||
NAND Flash Memory | Micron 176 Layer 3D TLC NAND | |||
Controller | E18 (Jointly developed by Phison) | |||
DRAM cache capacity< /td> | Undisclosed | |||
SLC cache | Equipped with variable capacity "dynamic SLC cache" (capacity undisclosed) | < /tr>|||
Sequential Read (128KB) | 7,000MB/s | 7,300MB/s | ||
Sequential Write (128KB) | 3,000MB/s | 6,000MB/s | 6,900MB/s | |
400,000IOPS | 800,000IOPS | 1,000,000IOPS | ||
Random Write (4KB/QD32) | 700,000IOPS | 1,000,000IOPS | ||
Total Written Capacity (TBW) | < td>640TB1,275TB | 2,550TB | 5,100TB | |
Mean Time Between Failures (MTBF) | 1.8 million hours | |||
Rescue Data Recovery Services | 3 years | |||
Warranty period | 5 years |
Seagate's new high-end SSD model "FireCuda 530". The form factor is M.2 2280, the connection interface is PCI Express 4.0 x4, the protocol is NVMe 1.4 The 2TB model tested this time also has a chip on the back. The 4TB model is also double-sided, but the 500GB/1TB model is single-sided. The latest controller "E18" jointly developed with Phison is used. Micron's 176-layer 3D TLC NAND is used for the NAND flash memory. By the way, the board surface where SKhynix's 8Gbit (1GB) DDR4-2666 chip "H5AN8G6NCJ-RVKC" was mounted one chip on each side of the board. The back of the board with the E18 controller, cache DRAM chip, and four NAND flash memory chips in the center. It has a cache DRAM chip and four NAND flash memory chips.